Will Croatia's accession in the European Union be complete before 2013?
Probability that X will occur
23.4 %
Total change -22 %
Time to expiry
7 Months 16 Days
| Last trade price | 0.234 |
| Last trade time | 12.Apr 04:25 |
| Last trade volume | 2 |
| Start price | 0.3 |
| Overall volume | 2050 |
All (!) of the following conditions must be met for X to occur::
Croatia must be listed as a EU member country on the official EU website: http://europa.eu
Source (Optional):
europa.eu
X will happen
Trade History
Date
Time
Volume
Price
| 12.04 | 16:25 | 48 | 0.268 |
| 10.11 | 23:18 | 169 | 0.193 |
| 09.11 | 17:38 | 107 | 0.15 |
| 08.11 | 00:46 | 10 | 0.211 |
| 08.11 | 00:00 | 1 | 0.221 |
| 07.11 | 23:59 | 170 | 0.178 |
| 07.11 | 23:17 | 20 | 0.19 |
| 06.11 | 09:53 | 54 | 0.246 |
| 05.11 | 19:56 | 4 | 0.315 |
| 05.11 | 17:23 | 10 | 0.324 |
| 05.11 | 17:08 | 10 | 0.302 |
| 05.11 | 14:10 | 320 | 0.984 |
| 05.11 | 13:38 | 34 | 1 |
| 05.11 | 13:36 | 34 | 1 |
| 05.11 | 13:31 | 10 | 0.446 |
| 05.11 | 13:28 | 4 | 0.351 |
| 05.11 | 13:09 | 20 | 0.3 |
X will not happen
Trade History
Date
Time
Volume
Price
| 12.04 | 16:25 | 22 | 0.752 |
| 12.04 | 16:25 | 26 | 0.721 |
| 10.11 | 23:18 | 169 | 0.808 |
| 09.11 | 17:38 | 7 | 0.901 |
| 09.11 | 17:38 | 100 | 0.847 |
| 08.11 | 00:46 | 10 | 0.79 |
| 08.11 | 00:00 | 1 | 0.779 |
| 07.11 | 23:59 | 170 | 0.822 |
| 07.11 | 23:17 | 20 | 0.811 |
| 06.11 | 09:53 | 54 | 0.755 |
| 05.11 | 19:56 | 4 | 0.686 |
| 05.11 | 17:23 | 10 | 0.676 |
| 05.11 | 17:08 | 10 | 0.698 |
| 05.11 | 14:10 | 320 | 0.016 |
| 05.11 | 13:38 | 34 | 0 |
| 05.11 | 13:36 | 34 | 0 |
| 05.11 | 13:31 | 10 | 0.554 |
| 05.11 | 13:28 | 4 | 0.65 |
| 05.11 | 13:09 | 20 | 0.7 |
