X = Same Geography
Will the Democratic Party win the US presidential elections 2012?
Probability that X will occur
63.3 %
Total change 58.3 %
Time to expiry
5 Months 21 Days
| Last trade price | 0.633 |
| Last trade time | 04.Mar 09:47 |
| Last trade volume | 9 |
| Start price | 0.4 |
| Overall volume | 1288 |
All (!) of the following conditions must be met for X to occur::
The winner of the US presidential elections 2012 is a member of the Democratic Party
Source (Optional):
3 international and objective news agencies
X will happen
Trade History
Date
Time
Volume
Price
| 04.03 | 21:47 | 29 | 0.652 |
| 05.12 | 21:30 | 23 | 0.659 |
| 13.08 | 21:49 | 9 | 0.615 |
| 12.11 | 13:02 | 151 | 0.496 |
| 05.11 | 13:40 | 30 | 0.393 |
| 17.10 | 22:00 | 38 | 0.47 |
| 15.10 | 13:17 | 151 | 0.669 |
| 14.10 | 14:56 | 144 | 0.699 |
| 14.10 | 14:13 | 64 | 0.469 |
X will not happen
Trade History
Date
Time
Volume
Price
| 04.03 | 21:47 | 29 | 0.348 |
| 05.12 | 21:30 | 23 | 0.341 |
| 13.08 | 21:49 | 9 | 0.385 |
| 12.11 | 13:02 | 151 | 0.505 |
| 05.11 | 13:40 | 30 | 0.607 |
| 05.11 | 13:16 | 10 | 0.584 |
| 17.10 | 22:00 | 38 | 0.53 |
| 15.10 | 13:17 | 151 | 0.332 |
| 14.10 | 14:56 | 144 | 0.302 |
| 14.10 | 14:13 | 64 | 0.531 |

http://en.wikipedia.org/wiki/
http://en.wikipedia.org/wiki/United_States_Senate_elections,_2010