Will K.T. zu Guttenberg run for presidency in the 2013 German elections?
Probability that X will occur
33.3 %
Total change -44.5 %
Time to expiry
17 Months 19 Days
| Last trade price | 0.333 |
| Last trade time | 05.Feb 11:15 |
| Last trade volume | 9 |
| Start price | 0.6 |
| Overall volume | 5164 |
All (!) of the following conditions must be met for X to occur::
Karl Theodor zu Guttenberg is the officially nominated candidate for the federal elections held in 2013
It is not relevant whether he gains the majority of shares
Source (Optional):
spiegel.de
Reuters.de
X will happen
Trade History
Date
Time
Volume
Price
| 05.02 | 11:15 | 449 | 0.602 |
| 06.10 | 17:05 | 127 | 0.84 |
| 06.10 | 17:05 | 480 | 0.935 |
| 05.08 | 21:59 | 937 | 0.85 |
| 05.08 | 21:59 | 110 | 0.366 |
| 25.10 | 06:11 | 170 | 0.41 |
| 18.10 | 19:37 | 60 | 0.533 |
| 17.10 | 17:03 | 95 | 0.575 |
| 15.10 | 10:26 | 61 | 0.671 |
| 15.10 | 00:53 | 15 | 0.698 |
| 15.10 | 00:39 | 45 | 0.671 |
| 15.10 | 00:36 | 33 | 0.619 |
X will not happen
Trade History
Date
Time
Volume
Price
| 05.02 | 11:15 | 419 | 0.41 |
| 05.02 | 11:15 | 30 | 0.218 |
| 06.10 | 17:05 | 607 | 0.086 |
| 05.08 | 21:59 | 897 | 0.136 |
| 05.08 | 21:59 | 150 | 0.594 |
| 25.10 | 06:11 | 170 | 0.59 |
| 18.10 | 19:37 | 60 | 0.468 |
| 17.10 | 17:03 | 95 | 0.426 |
| 15.10 | 10:26 | 61 | 0.33 |
| 15.10 | 00:53 | 15 | 0.302 |
| 15.10 | 00:39 | 45 | 0.33 |
| 15.10 | 00:36 | 33 | 0.381 |
