Will Turkey become a full EU member country by 2013?
Probability that X will occur
32.5 %
Total change -35 %
Time to expiry
5 Months 14 Days
| Last trade price | 0.325 |
| Last trade time | 26.Apr 03:29 |
| Last trade volume | 9 |
| Start price | 0.5 |
| Overall volume | 8478 |
All (!) of the following conditions must be met for X to occur::
The EU must acknowledge Turkey as full member country
For any evantualities predictX will judge at its own objective discretion
Source (Optional):
3 international and objective news agencies
Official EU statement
X will happen
Trade History
Date
Time
Volume
Price
| 26.04 | 03:29 | 19 | 0.321 |
| 26.04 | 03:29 | 30 | 0.301 |
| 12.04 | 16:27 | 10 | 0.288 |
| 12.04 | 16:24 | 224 | 0.217 |
| 12.04 | 16:24 | 10 | 0.149 |
| 05.02 | 11:14 | 386 | 0.223 |
| 31.01 | 18:46 | 8 | 0.352 |
| 06.12 | 15:20 | 201 | 0.275 |
| 27.06 | 13:53 | 271 | 0.261 |
| 17.03 | 19:16 | 17 | 0.307 |
| 18.11 | 10:04 | 29 | 0.3 |
| 16.11 | 15:22 | 234 | 0.402 |
| 10.11 | 09:40 | 70 | 0.553 |
| 10.11 | 09:39 | 60 | 0.624 |
| 08.11 | 00:45 | 100 | 0.608 |
| 05.11 | 17:46 | 100 | 0.605 |
| 04.11 | 21:34 | 311 | 0.493 |
| 04.11 | 21:34 | 110 | 0.261 |
| 04.11 | 19:31 | 381 | 0.275 |
| 04.11 | 19:31 | 40 | 0.389 |
| 03.11 | 13:29 | 96 | 0.475 |
| 27.10 | 16:56 | 83 | 0.484 |
| 27.10 | 12:04 | 100 | 0.366 |
| 27.10 | 12:02 | 20 | 0.295 |
| 27.10 | 12:00 | 10 | 0.278 |
| 27.10 | 11:57 | 10 | 0.267 |
| 24.10 | 21:12 | 100 | 0.211 |
| 14.10 | 20:28 | 279 | 0.283 |
| 14.10 | 19:59 | 131 | 0.384 |
| 14.10 | 14:59 | 29 | 0.302 |
| 14.10 | 13:45 | 155 | 0.224 |
| 14.10 | 13:45 | 170 | 0.092 |
| 14.10 | 12:20 | 223 | 0.1 |
| 14.10 | 12:18 | 150 | 0.267 |
| 14.10 | 12:17 | 72 | 0.443 |
X will not happen
Trade History
Date
Time
Volume
Price
| 26.04 | 03:29 | 49 | 0.691 |
| 12.04 | 16:27 | 10 | 0.712 |
| 12.04 | 16:24 | 234 | 0.786 |
| 05.02 | 11:14 | 386 | 0.778 |
| 31.01 | 18:46 | 8 | 0.648 |
| 06.12 | 15:20 | 201 | 0.726 |
| 27.06 | 13:53 | 24 | 0.808 |
| 27.06 | 13:53 | 247 | 0.732 |
| 17.03 | 19:16 | 17 | 0.693 |
| 18.11 | 10:04 | 29 | 0.7 |
| 16.11 | 15:22 | 234 | 0.598 |
| 10.11 | 09:40 | 70 | 0.447 |
| 10.11 | 09:39 | 60 | 0.376 |
| 08.11 | 00:45 | 100 | 0.392 |
| 05.11 | 17:46 | 100 | 0.396 |
| 04.11 | 21:34 | 421 | 0.568 |
| 04.11 | 19:31 | 421 | 0.715 |
| 03.11 | 13:29 | 96 | 0.526 |
| 27.10 | 16:56 | 83 | 0.517 |
| 27.10 | 12:04 | 100 | 0.634 |
| 27.10 | 12:02 | 20 | 0.706 |
| 27.10 | 12:00 | 10 | 0.722 |
| 27.10 | 11:57 | 10 | 0.733 |
| 24.10 | 21:12 | 100 | 0.789 |
| 14.10 | 20:28 | 59 | 0.841 |
| 14.10 | 20:28 | 220 | 0.683 |
| 14.10 | 19:59 | 131 | 0.617 |
| 14.10 | 14:59 | 29 | 0.699 |
| 14.10 | 13:45 | 325 | 0.844 |
| 14.10 | 12:20 | 223 | 0.901 |
| 14.10 | 12:18 | 150 | 0.734 |
| 14.10 | 12:17 | 72 | 0.558 |
